power amplifier

时间:2017-07-26 11:01:34 点击:

Power Divider Chip

 Our 0 degree power divider chip, the frequency band is distributed in 0.5~40 GHz. The product has low insertion loss, excellent port standing wave property, high isolation, small size, suitable for microwave hybrid integrated circuits and multi-chip modules. The on-chip through hole metallization process is used to ensure good grounding, no additional grounding measures are introduced, and the back of the chip is metallized to better improve the signal-to-noise ratio of the output, and the input signal energy is divided into two or multiple devices with equal or unequal energy output, and the multi-channel signal energy is synthesized into one output. It is used in fire fighting, medical treatment, microwave circuit and so on. Rich selection, to provide customers with a variety of choices.




Product Model Function Discription

Frequency

(GHz)

Insert loss(dB) Isolation(dB)

Return

loss(dB)

Chip Size(mm) Purchase
HXPDAZ510N 2way0°  PD 0.5~1.0 0.7 20 20 1.50×1.30×0.1 点击购买
HXPDAZ1015N 2way0°  PD 1.0~1.5 0.8 20 20 1.50×1.20×0.1 点击购买
HXPDAZ815N 2way0°  PD 0.8~1.5 0.9 20 20 1.50×1.30×0.1 点击购买
HXPDAZ515N 2way0°  PD 0.5~1.5 0.9 20 20 1.50×1.30×0.1 点击购买
HXPDA0102N 2way0°  PD 1.0~2.0 0.8 20 20 1.50×1.20×0.1 点击购买
HXPDA0203S 2way0°  PD 2.0~3.0 0.8 20 20 1.30×1.00×0.1 点击购买
HXPDA0203N 2way0°  PD 2.0~3.0 0.7 20 20 1.50×1.20×0.1 点击购买
HXPDA0203L 2way0°  PD 2.0~3.0 0.8 20 20 2.25×2.00×0.1 点击购买
HXPDA0103N 2way0°  PD 1.0~3.0 0.8 20 20 1.50×1.20×0.1 点击购买
HXPDA0204N 2way0° PD 2.0~4.0 0.8 20 20 1.30×1.00×0.1 点击购买
HXPDA0204L 2way0°  PD 2.0~4.0 0.8 20 20 2.25×2.00×0.1 点击购买
HXPDA0406N 2way0°  PD 4.0~6.0 0.8 20 20 1.30×1.00×0.1 点击购买
HXPDA0406L 2way0°  PD 4.0~6.0 1.1 20 20 2.25×2.00×0.1 点击购买
HXPDA0206N 2way0° PD 2.0~6.0 0.8 20 20 1.30×1.00×0.1 点击购买
HXPDA0206L 2way0°  PD 2.0~6.0 1.1 20 20 2.25×2.00×0.1 点击购买
HXPDA0612S 2way0° PD 6.0~12.0 0.8 20 20 1.00×0.85×0.1 点击购买
HXPDA0612L 2way0°  PD 6.0~12.0 1.4 20 20 2.25×2.00×0.1 点击购买
HXPDA0618S 2way0°  PD 6.0~18.0 0.8 20 20 1.00×0.85×0.1 点击购买
HXPDA0618L 2way0°  PD 6.0~18.0 1.4 20 20 2.25×2.00×0.1 点击购买
HXPDA1218S 2way0°  PD 12.0~18.0 0.8 20 20 1.00×0.85×0.1 点击购买
HXPDA1218N 2way0°  PD 12.0~18.0 0.5 20 20 1.50×1.50×0.1 点击购买
HXPDA1218L 2way0°  PD 12.0~18.0 1.4 20 20 2.25×2.00×0.1 点击购买
HXPDA0208L 2way0°  PD 2.0~8.0 1.4 20 20 2.25×2.00×0.1 点击购买
HXPDA0212L 2way0°  PD 2.0~12.0 1.4 20 20 2.25×2.00×0.1 点击购买
HXPDA0218L 2way0° PD 2.0~18.0 1.4 20 20 2.25×2.00×0.1 点击购买
HXPDA1826N 2way0°  PD 18.0~26.0 0.7 20 20 1.50×1.00×0.1 点击购买
HXPDA2640N 2way0°  PD 26.0~40.0 0.7 20 20 1.50×1.00×0.1 点击购买
HXPDA1840N 2way0°  PD 18.0~40.0 0.7 20 20 1.50×1.00×0.1 点击购买
HXPDA0812N-R3 2way0°  PD 8.0~12.0 0.5 20 20 1.50×1.00×0.1 点击购买

                                                                                                                                                                       Click点击联系客服→


Responsive image

低噪声放大器   传感器位移式 
技术支持:创世网络

备案号:蜀ICP备17033025号